Mehma Patti vs Mekpur Kala
Bareilly, Uttar Pradesh · Bareilly, Uttar Pradesh
| Mehma Patti Bareilly | Mekpur Kala Bareilly | |
|---|---|---|
| Population, Census 2011 | 238 | 1,126 |
| Population, 2020 survey only where the 2020 figure is usable | 280 | 1,220 |
| Change since 2011 | +17.6% | +8.3% |
| Households, 2020 | 54 | 212 |
| Sex ratio, 2011 females per 1,000 males | 1,017 | 905 |
| Literacy, 2011 | 24.4% | 36.8% |
| Students per teacher, 2020 | — | 75 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.