Allahbad Simra vs Amarganj Ehatmali
Pilibhit, Uttar Pradesh · Pilibhit, Uttar Pradesh
Amarganj Ehatmali: the two sources disagree implausibly, so no change is shown
| Allahbad Simra Pilibhit | Amarganj Ehatmali Pilibhit | |
|---|---|---|
| Population, Census 2011 | 1,649 | 5 |
| Population, 2020 survey only where the 2020 figure is usable | 2,216 | — |
| Change since 2011 | +34.4% | — |
| Households, 2020 | 448 | 250 |
| Sex ratio, 2011 females per 1,000 males | 1,041 | 667 |
| Literacy, 2011 | 49.1% | 60.0% |
| Students per teacher, 2020 | 86 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.