Semra Grant vs Semra
Kheri, Uttar Pradesh · Kheri, Uttar Pradesh
| Semra Grant Kheri | Semra Kheri | |
|---|---|---|
| Population, Census 2011 | 1,244 | 1,894 |
| Population, 2020 survey only where the 2020 figure is usable | 1,205 | 2,094 |
| Change since 2011 | -3.1% | +10.6% |
| Households, 2020 | 251 | 380 |
| Sex ratio, 2011 females per 1,000 males | 885 | 877 |
| Literacy, 2011 | 43.6% | 44.9% |
| Students per teacher, 2020 | 66 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.