Harmama vs Hariharpur
Kheri, Uttar Pradesh · Kheri, Uttar Pradesh
Harmama: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Harmama Kheri | Hariharpur Kheri | |
|---|---|---|
| Population, Census 2011 | 482 | 532 |
| Population, 2020 survey only where the 2020 figure is usable | — | 998 |
| Change since 2011 | — | +87.6% |
| Households, 2020 | 92 | 115 |
| Sex ratio, 2011 females per 1,000 males | 847 | 907 |
| Literacy, 2011 | 52.1% | 52.4% |
| Students per teacher, 2020 | 40 | 29 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.