Fihad (78) vs Firnu (599)
Mandi, Himachal Pradesh · Mandi, Himachal Pradesh
| Fihad (78) Mandi | Firnu (599) Mandi | |
|---|---|---|
| Population, Census 2011 | 476 | 293 |
| Population, 2020 survey only where the 2020 figure is usable | 634 | 428 |
| Change since 2011 | +33.2% | +46.1% |
| Households, 2020 | 140 | 107 |
| Sex ratio, 2011 females per 1,000 males | 1,008 | 953 |
| Literacy, 2011 | 89.9% | 57.3% |
| Students per teacher, 2020 | 6 | 14 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.