Kondari vs Koliya Charhiya
Sitapur, Uttar Pradesh · Sitapur, Uttar Pradesh
| Kondari Sitapur | Koliya Charhiya Sitapur | |
|---|---|---|
| Population, Census 2011 | 1,334 | 2,143 |
| Population, 2020 survey only where the 2020 figure is usable | 1,356 | 2,883 |
| Change since 2011 | +1.6% | +34.5% |
| Households, 2020 | 229 | 555 |
| Sex ratio, 2011 females per 1,000 males | 956 | 903 |
| Literacy, 2011 | 51.3% | 48.3% |
| Students per teacher, 2020 | 50 | 33 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | only one habitation is covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.