Agapur vs Adampur
Hardoi, Uttar Pradesh · Hardoi, Uttar Pradesh
| Agapur Hardoi | Adampur Hardoi | |
|---|---|---|
| Population, Census 2011 | 1,557 | 1,198 |
| Population, 2020 survey only where the 2020 figure is usable | 2,056 | 2,530 |
| Change since 2011 | +32.0% | +111.2% |
| Households, 2020 | 452 | 450 |
| Sex ratio, 2011 females per 1,000 males | 880 | 810 |
| Literacy, 2011 | 56.6% | 46.5% |
| Students per teacher, 2020 | 44 | 25 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.