Sarai Kamaluddinpur vs Santarha
Hardoi, Uttar Pradesh · Hardoi, Uttar Pradesh
| Sarai Kamaluddinpur Hardoi | Santarha Hardoi | |
|---|---|---|
| Population, Census 2011 | 999 | 1,092 |
| Population, 2020 survey only where the 2020 figure is usable | 1,280 | 1,072 |
| Change since 2011 | +28.1% | -1.8% |
| Households, 2020 | 265 | 201 |
| Sex ratio, 2011 females per 1,000 males | 932 | 919 |
| Literacy, 2011 | 47.3% | 43.5% |
| Students per teacher, 2020 | 54 | 42 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.