Kangoiya vs Kanhrapur
Hardoi, Uttar Pradesh · Hardoi, Uttar Pradesh
| Kangoiya Hardoi | Kanhrapur Hardoi | |
|---|---|---|
| Population, Census 2011 | 344 | 435 |
| Population, 2020 survey only where the 2020 figure is usable | 473 | 512 |
| Change since 2011 | +37.5% | +17.7% |
| Households, 2020 | 85 | 111 |
| Sex ratio, 2011 females per 1,000 males | 922 | 875 |
| Literacy, 2011 | 51.7% | 41.8% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.