Ghorhi Thar vs Ghosar
Hardoi, Uttar Pradesh · Hardoi, Uttar Pradesh
| Ghorhi Thar Hardoi | Ghosar Hardoi | |
|---|---|---|
| Population, Census 2011 | 1,885 | 1,889 |
| Population, 2020 survey only where the 2020 figure is usable | 2,840 | 2,280 |
| Change since 2011 | +50.7% | +20.7% |
| Households, 2020 | 429 | 495 |
| Sex ratio, 2011 females per 1,000 males | 874 | 796 |
| Literacy, 2011 | 56.3% | 52.2% |
| Students per teacher, 2020 | 52 | 17 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.