Seva vs Shaha Buddinpur
Hardoi, Uttar Pradesh · Hardoi, Uttar Pradesh
| Seva Hardoi | Shaha Buddinpur Hardoi | |
|---|---|---|
| Population, Census 2011 | 1,374 | 2,277 |
| Population, 2020 survey only where the 2020 figure is usable | 1,540 | 3,150 |
| Change since 2011 | +12.1% | +38.3% |
| Households, 2020 | 270 | 456 |
| Sex ratio, 2011 females per 1,000 males | 859 | 792 |
| Literacy, 2011 | 54.3% | 51.4% |
| Students per teacher, 2020 | 19 | 11 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.