Beria Nazirpur vs Beremau
Hardoi, Uttar Pradesh · Hardoi, Uttar Pradesh
| Beria Nazirpur Hardoi | Beremau Hardoi | |
|---|---|---|
| Population, Census 2011 | 3,247 | 536 |
| Population, 2020 survey only where the 2020 figure is usable | 3,960 | 935 |
| Change since 2011 | +22.0% | +74.4% |
| Households, 2020 | 850 | 156 |
| Sex ratio, 2011 females per 1,000 males | 867 | 811 |
| Literacy, 2011 | 53.6% | 57.3% |
| Students per teacher, 2020 | 36 | 32 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Van |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.