Dayalpur vs Dev Gaon
Unnao, Uttar Pradesh · Unnao, Uttar Pradesh
| Dayalpur Unnao | Dev Gaon Unnao | |
|---|---|---|
| Population, Census 2011 | 85 | 4,386 |
| Population, 2020 survey only where the 2020 figure is usable | 110 | 4,605 |
| Change since 2011 | +29.4% | +5.0% |
| Households, 2020 | 26 | 803 |
| Sex ratio, 2011 females per 1,000 males | 848 | 827 |
| Literacy, 2011 | 68.2% | 60.6% |
| Students per teacher, 2020 | — | 19 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.