Patkapur vs Patti Hameed
Unnao, Uttar Pradesh · Unnao, Uttar Pradesh
| Patkapur Unnao | Patti Hameed Unnao | |
|---|---|---|
| Population, Census 2011 | 672 | 1,522 |
| Population, 2020 survey only where the 2020 figure is usable | 1,600 | 2,485 |
| Change since 2011 | +138.1% | +63.3% |
| Households, 2020 | 331 | 366 |
| Sex ratio, 2011 females per 1,000 males | 836 | 929 |
| Literacy, 2011 | 53.7% | 51.0% |
| Students per teacher, 2020 | 26 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.