Vasaina vs Vibhaora Chandan Pur
Unnao, Uttar Pradesh · Unnao, Uttar Pradesh
| Vasaina Unnao | Vibhaora Chandan Pur Unnao | |
|---|---|---|
| Population, Census 2011 | 2,425 | 1,919 |
| Population, 2020 survey only where the 2020 figure is usable | 2,789 | 2,005 |
| Change since 2011 | +15.0% | +4.5% |
| Households, 2020 | 531 | 380 |
| Sex ratio, 2011 females per 1,000 males | 923 | 896 |
| Literacy, 2011 | 59.7% | 60.5% |
| Students per teacher, 2020 | 18 | 25 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.