Garhi Sajar Khan vs Gaura
Lucknow, Uttar Pradesh · Lucknow, Uttar Pradesh
Garhi Sajar Khan: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Garhi Sajar Khan Lucknow | Gaura Lucknow | |
|---|---|---|
| Population, Census 2011 | 2,833 | 5,160 |
| Population, 2020 survey only where the 2020 figure is usable | — | 5,780 |
| Change since 2011 | — | +12.0% |
| Households, 2020 | 520 | 1,141 |
| Sex ratio, 2011 females per 1,000 males | 932 | 940 |
| Literacy, 2011 | 55.4% | 53.3% |
| Students per teacher, 2020 | 35 | 53 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.