Dugauli vs Duggor
Lucknow, Uttar Pradesh · Lucknow, Uttar Pradesh
| Dugauli Lucknow | Duggor Lucknow | |
|---|---|---|
| Population, Census 2011 | 1,036 | 1,813 |
| Population, 2020 survey only where the 2020 figure is usable | 1,490 | 2,411 |
| Change since 2011 | +43.8% | +33.0% |
| Households, 2020 | 167 | 410 |
| Sex ratio, 2011 females per 1,000 males | 992 | 854 |
| Literacy, 2011 | 64.5% | 49.5% |
| Students per teacher, 2020 | 11 | 42 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | only one habitation is covered | No |
| All-weather road | No | Yes |
| Public transport | Van | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.