Miran Pur vs Mishrapur
Lucknow, Uttar Pradesh · Lucknow, Uttar Pradesh
Mishrapur: the two sources disagree implausibly, so no change is shown
| Miran Pur Lucknow | Mishrapur Lucknow | |
|---|---|---|
| Population, Census 2011 | 1,377 | 1,619 |
| Population, 2020 survey only where the 2020 figure is usable | 1,938 | — |
| Change since 2011 | +40.7% | — |
| Households, 2020 | 325 | 825 |
| Sex ratio, 2011 females per 1,000 males | 923 | 900 |
| Literacy, 2011 | 55.8% | 53.6% |
| Students per teacher, 2020 | 61 | 32 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.