Garhi vs Garhi Chunoti
Lucknow, Uttar Pradesh · Lucknow, Uttar Pradesh
Garhi: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Garhi Lucknow | Garhi Chunoti Lucknow | |
|---|---|---|
| Population, Census 2011 | 3,427 | 3,817 |
| Population, 2020 survey only where the 2020 figure is usable | — | 4,422 |
| Change since 2011 | — | +15.8% |
| Households, 2020 | 658 | 939 |
| Sex ratio, 2011 females per 1,000 males | 919 | 914 |
| Literacy, 2011 | 48.1% | 58.7% |
| Students per teacher, 2020 | 51 | 4 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.