Aimapur vs Akbarpur Kachhwah
Rae Bareli, Uttar Pradesh · Rae Bareli, Uttar Pradesh
Aimapur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Aimapur Rae Bareli | Akbarpur Kachhwah Rae Bareli | |
|---|---|---|
| Population, Census 2011 | 1,296 | 4,261 |
| Population, 2020 survey only where the 2020 figure is usable | — | 5,113 |
| Change since 2011 | — | +20.0% |
| Households, 2020 | 259 | 903 |
| Sex ratio, 2011 females per 1,000 males | 940 | 891 |
| Literacy, 2011 | 49.9% | 64.7% |
| Students per teacher, 2020 | 26 | 26 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.