Aimapur vs Ajitpur
Rae Bareli, Uttar Pradesh · Rae Bareli, Uttar Pradesh
Aimapur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Aimapur Rae Bareli | Ajitpur Rae Bareli | |
|---|---|---|
| Population, Census 2011 | 1,296 | 1,264 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,404 |
| Change since 2011 | — | +11.1% |
| Households, 2020 | 259 | 280 |
| Sex ratio, 2011 females per 1,000 males | 940 | 1,100 |
| Literacy, 2011 | 49.9% | 59.5% |
| Students per teacher, 2020 | 26 | 21 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.