Konsa vs Kondras Khurd
Rae Bareli, Uttar Pradesh · Rae Bareli, Uttar Pradesh
Kondras Khurd: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Konsa Rae Bareli | Kondras Khurd Rae Bareli | |
|---|---|---|
| Population, Census 2011 | 6,797 | 296 |
| Population, 2020 survey only where the 2020 figure is usable | 9,800 | — |
| Change since 2011 | +44.2% | — |
| Households, 2020 | 1,920 | 61 |
| Sex ratio, 2011 females per 1,000 males | 958 | 947 |
| Literacy, 2011 | 55.3% | 50.7% |
| Students per teacher, 2020 | 38 | 10 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.