Gaunha vs Gauhanna
Rae Bareli, Uttar Pradesh · Rae Bareli, Uttar Pradesh
| Gaunha Rae Bareli | Gauhanna Rae Bareli | |
|---|---|---|
| Population, Census 2011 | 993 | 1,091 |
| Population, 2020 survey only where the 2020 figure is usable | 1,175 | 1,112 |
| Change since 2011 | +18.3% | +1.9% |
| Households, 2020 | 265 | 205 |
| Sex ratio, 2011 females per 1,000 males | 936 | 928 |
| Literacy, 2011 | 64.5% | 66.8% |
| Students per teacher, 2020 | 32 | 20 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.