Amaraha vs Amba
Rae Bareli, Uttar Pradesh · Rae Bareli, Uttar Pradesh
| Amaraha Rae Bareli | Amba Rae Bareli | |
|---|---|---|
| Population, Census 2011 | 380 | 1,714 |
| Population, 2020 survey only where the 2020 figure is usable | 402 | 1,735 |
| Change since 2011 | +5.8% | +1.2% |
| Households, 2020 | 71 | 300 |
| Sex ratio, 2011 females per 1,000 males | 910 | 898 |
| Literacy, 2011 | 58.2% | 59.3% |
| Students per teacher, 2020 | — | 29 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.