Madar Pur vs Madaripur Kasawa
Kannauj, Uttar Pradesh · Kannauj, Uttar Pradesh
Madaripur Kasawa: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Madar Pur Kannauj | Madaripur Kasawa Kannauj | |
|---|---|---|
| Population, Census 2011 | 854 | 1,117 |
| Population, 2020 survey only where the 2020 figure is usable | 1,620 | — |
| Change since 2011 | +89.7% | — |
| Households, 2020 | 165 | 250 |
| Sex ratio, 2011 females per 1,000 males | 923 | 913 |
| Literacy, 2011 | 72.7% | 68.0% |
| Students per teacher, 2020 | 10 | 39 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.