Khudlapur vs Khurhawa
Kannauj, Uttar Pradesh · Kannauj, Uttar Pradesh
Khurhawa: the two sources disagree implausibly, so no change is shown
| Khudlapur Kannauj | Khurhawa Kannauj | |
|---|---|---|
| Population, Census 2011 | 1,308 | 1,785 |
| Population, 2020 survey only where the 2020 figure is usable | 1,790 | — |
| Change since 2011 | +36.9% | — |
| Households, 2020 | 340 | 315 |
| Sex ratio, 2011 females per 1,000 males | 814 | 893 |
| Literacy, 2011 | 51.6% | 65.4% |
| Students per teacher, 2020 | 20 | 12 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.