Nagla Matrampur vs Nagla Meraha
Etawah, Uttar Pradesh · Etawah, Uttar Pradesh
| Nagla Matrampur Etawah | Nagla Meraha Etawah | |
|---|---|---|
| Population, Census 2011 | 778 | 203 |
| Population, 2020 survey only where the 2020 figure is usable | 963 | 253 |
| Change since 2011 | +23.8% | +24.6% |
| Households, 2020 | 300 | 38 |
| Sex ratio, 2011 females per 1,000 males | 844 | 862 |
| Literacy, 2011 | 74.3% | 73.9% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | only one habitation is covered | No |
| All-weather road | No | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.