Bangra vs Bandha
Jalaun, Uttar Pradesh · Jalaun, Uttar Pradesh
Bandha: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Bangra Jalaun | Bandha Jalaun | |
|---|---|---|
| Population, Census 2011 | 8,323 | 39 |
| Population, 2020 survey only where the 2020 figure is usable | 10,639 | — |
| Change since 2011 | +27.8% | — |
| Households, 2020 | 1,349 | 14 |
| Sex ratio, 2011 females per 1,000 males | 872 | 393 |
| Literacy, 2011 | 64.2% | 59.0% |
| Students per teacher, 2020 | 23 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | only one habitation is covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | No |
| Primary health centre | CHC | No |
| Internet | No | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.