Panditpur vs Pali
Jalaun, Uttar Pradesh · Jalaun, Uttar Pradesh
| Panditpur Jalaun | Pali Jalaun | |
|---|---|---|
| Population, Census 2011 | 1,130 | 994 |
| Population, 2020 survey only where the 2020 figure is usable | 1,290 | 1,050 |
| Change since 2011 | +14.2% | +5.6% |
| Households, 2020 | 258 | 165 |
| Sex ratio, 2011 females per 1,000 males | 874 | 804 |
| Literacy, 2011 | 71.2% | 53.1% |
| Students per teacher, 2020 | 39 | 36 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.