Nagri vs Nahali
Jalaun, Uttar Pradesh · Jalaun, Uttar Pradesh
| Nagri Jalaun | Nahali Jalaun | |
|---|---|---|
| Population, Census 2011 | 788 | 1,172 |
| Population, 2020 survey only where the 2020 figure is usable | 930 | 1,335 |
| Change since 2011 | +18.0% | +13.9% |
| Households, 2020 | 202 | 262 |
| Sex ratio, 2011 females per 1,000 males | 787 | 834 |
| Literacy, 2011 | 70.9% | 66.0% |
| Students per teacher, 2020 | 12 | 41 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.