Sarsai vs Satoh
Jalaun, Uttar Pradesh · Jalaun, Uttar Pradesh
| Sarsai Jalaun | Satoh Jalaun | |
|---|---|---|
| Population, Census 2011 | 2,781 | 2,929 |
| Population, 2020 survey only where the 2020 figure is usable | 4,920 | 3,950 |
| Change since 2011 | +76.9% | +34.9% |
| Households, 2020 | 982 | 472 |
| Sex ratio, 2011 females per 1,000 males | 833 | 892 |
| Literacy, 2011 | 55.0% | 71.3% |
| Students per teacher, 2020 | 50 | 32 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.