Kayla vs Karri
Jhansi, Uttar Pradesh · Jhansi, Uttar Pradesh
| Kayla Jhansi | Karri Jhansi | |
|---|---|---|
| Population, Census 2011 | 1,079 | 425 |
| Population, 2020 survey only where the 2020 figure is usable | 1,284 | 592 |
| Change since 2011 | +19.0% | +39.3% |
| Households, 2020 | 194 | 113 |
| Sex ratio, 2011 females per 1,000 males | 848 | 889 |
| Literacy, 2011 | 62.6% | 51.1% |
| Students per teacher, 2020 | 24 | 21 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.