Genda Kabola vs Ghanghari
Jhansi, Uttar Pradesh · Jhansi, Uttar Pradesh
| Genda Kabola Jhansi | Ghanghari Jhansi | |
|---|---|---|
| Population, Census 2011 | 818 | 867 |
| Population, 2020 survey only where the 2020 figure is usable | 900 | 1,075 |
| Change since 2011 | +10.0% | +24.0% |
| Households, 2020 | 180 | 120 |
| Sex ratio, 2011 females per 1,000 males | 929 | 922 |
| Literacy, 2011 | 78.5% | 73.6% |
| Students per teacher, 2020 | 42 | 3 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Van | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.