Eoni vs Eskil Buzurg
Jhansi, Uttar Pradesh · Jhansi, Uttar Pradesh
| Eoni Jhansi | Eskil Buzurg Jhansi | |
|---|---|---|
| Population, Census 2011 | 5,536 | 3,719 |
| Population, 2020 survey only where the 2020 figure is usable | 6,520 | 4,275 |
| Change since 2011 | +17.8% | +14.9% |
| Households, 2020 | 1,125 | 855 |
| Sex ratio, 2011 females per 1,000 males | 852 | 907 |
| Literacy, 2011 | 62.8% | 68.9% |
| Students per teacher, 2020 | 48 | 36 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.