Kalothra Ghat vs Kanaucha
Jhansi, Uttar Pradesh · Jhansi, Uttar Pradesh
| Kalothra Ghat Jhansi | Kanaucha Jhansi | |
|---|---|---|
| Population, Census 2011 | 492 | 899 |
| Population, 2020 survey only where the 2020 figure is usable | 515 | 1,720 |
| Change since 2011 | +4.7% | +91.3% |
| Households, 2020 | 90 | 165 |
| Sex ratio, 2011 females per 1,000 males | 984 | 909 |
| Literacy, 2011 | 61.8% | 66.3% |
| Students per teacher, 2020 | — | 52 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | Yes |
| Public transport | Bus | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.