Karri vs Kayla
Jhansi, Uttar Pradesh · Jhansi, Uttar Pradesh
| Karri Jhansi | Kayla Jhansi | |
|---|---|---|
| Population, Census 2011 | 425 | 1,079 |
| Population, 2020 survey only where the 2020 figure is usable | 592 | 1,284 |
| Change since 2011 | +39.3% | +19.0% |
| Households, 2020 | 113 | 194 |
| Sex ratio, 2011 females per 1,000 males | 889 | 848 |
| Literacy, 2011 | 51.1% | 62.6% |
| Students per teacher, 2020 | 21 | 24 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.