Kotra vs Koti
Jhansi, Uttar Pradesh · Jhansi, Uttar Pradesh
| Kotra Jhansi | Koti Jhansi | |
|---|---|---|
| Population, Census 2011 | 2,877 | 726 |
| Population, 2020 survey only where the 2020 figure is usable | 3,045 | 838 |
| Change since 2011 | +5.8% | +15.4% |
| Households, 2020 | 561 | 157 |
| Sex ratio, 2011 females per 1,000 males | 888 | 916 |
| Literacy, 2011 | 58.9% | 60.6% |
| Students per teacher, 2020 | 41 | 14 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.