Baragaon vs Banguwan
Jhansi, Uttar Pradesh · Jhansi, Uttar Pradesh
Baragaon: the 2020 survey restated the 2011 population verbatim, so no change is shown
Banguwan: the 2020 survey restated the 2011 population verbatim, so no change is shown
Banguwan: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Baragaon Jhansi | Banguwan Jhansi | |
|---|---|---|
| Population, Census 2011 | 5,459 | 3,650 |
| Households, 2020 | 1,332 | 651 |
| Sex ratio, 2011 females per 1,000 males | 919 | 934 |
| Literacy, 2011 | 52.1% | 57.7% |
| Students per teacher, 2020 | 25 | 32 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | only one habitation is covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | Yes | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.