Deori Ghat vs Deora
Jhansi, Uttar Pradesh · Jhansi, Uttar Pradesh
| Deori Ghat Jhansi | Deora Jhansi | |
|---|---|---|
| Population, Census 2011 | 884 | 907 |
| Population, 2020 survey only where the 2020 figure is usable | 928 | 1,040 |
| Change since 2011 | +5.0% | +14.7% |
| Households, 2020 | 185 | 198 |
| Sex ratio, 2011 females per 1,000 males | 815 | 1,016 |
| Literacy, 2011 | 54.1% | 65.3% |
| Students per teacher, 2020 | 45 | 25 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.