Basai vs Barua Muaf
Jhansi, Uttar Pradesh · Jhansi, Uttar Pradesh
| Basai Jhansi | Barua Muaf Jhansi | |
|---|---|---|
| Population, Census 2011 | 1,579 | 952 |
| Population, 2020 survey only where the 2020 figure is usable | 1,640 | 1,442 |
| Change since 2011 | +3.9% | +51.5% |
| Households, 2020 | 328 | 240 |
| Sex ratio, 2011 females per 1,000 males | 834 | 896 |
| Literacy, 2011 | 51.2% | 32.0% |
| Students per teacher, 2020 | 29 | 37 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.