Bachhauni vs Bachheh
Jhansi, Uttar Pradesh · Jhansi, Uttar Pradesh
| Bachhauni Jhansi | Bachheh Jhansi | |
|---|---|---|
| Population, Census 2011 | 1,857 | 2,004 |
| Population, 2020 survey only where the 2020 figure is usable | 1,243 | 2,189 |
| Change since 2011 | -33.1% | +9.2% |
| Households, 2020 | 308 | 500 |
| Sex ratio, 2011 females per 1,000 males | 850 | 814 |
| Literacy, 2011 | 40.9% | 60.1% |
| Students per teacher, 2020 | 20 | 30 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Van |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.