Sijwaha vs Sikandra
Jhansi, Uttar Pradesh · Jhansi, Uttar Pradesh
Sijwaha: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Sijwaha Jhansi | Sikandra Jhansi | |
|---|---|---|
| Population, Census 2011 | 2,507 | 0 |
| Households, 2020 | 467 | — |
| Sex ratio, 2011 females per 1,000 males | 940 | — |
| Literacy, 2011 | 61.1% | — |
| Students per teacher, 2020 | 12 | — |
| Primary school | Yes | — |
| Middle school | Yes | — |
| Piped tap water | <50% habitation covered | — |
| All-weather road | Yes | — |
| Public transport | Bus | — |
| Bank | Yes | — |
| Primary health centre | Sub Centre | — |
| Internet | Yes | — |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.