Koti vs Kot Khera
Jhansi, Uttar Pradesh · Jhansi, Uttar Pradesh
Kot Khera: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Koti Jhansi | Kot Khera Jhansi | |
|---|---|---|
| Population, Census 2011 | 726 | 1,371 |
| Population, 2020 survey only where the 2020 figure is usable | 838 | — |
| Change since 2011 | +15.4% | — |
| Households, 2020 | 157 | 1,371 |
| Sex ratio, 2011 females per 1,000 males | 916 | 950 |
| Literacy, 2011 | 60.6% | 56.4% |
| Students per teacher, 2020 | 14 | 30 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.