Dhamkana vs Deori
Lalitpur, Uttar Pradesh · Lalitpur, Uttar Pradesh
| Dhamkana Lalitpur | Deori Lalitpur | |
|---|---|---|
| Population, Census 2011 | 1,243 | 735 |
| Population, 2020 survey only where the 2020 figure is usable | 1,580 | 862 |
| Change since 2011 | +27.1% | +17.3% |
| Households, 2020 | 246 | 169 |
| Sex ratio, 2011 females per 1,000 males | 933 | 828 |
| Literacy, 2011 | 51.2% | 63.8% |
| Students per teacher, 2020 | 34 | 34 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.