Bachhala Pur vs BAMHORISAHNA
Lalitpur, Uttar Pradesh · Lalitpur, Uttar Pradesh
| Bachhala Pur Lalitpur | BAMHORISAHNA Lalitpur | |
|---|---|---|
| Population, Census 2011 | 1,421 | 1,105 |
| Population, 2020 survey only where the 2020 figure is usable | 1,815 | 2,076 |
| Change since 2011 | +27.7% | +87.9% |
| Households, 2020 | 250 | 299 |
| Sex ratio, 2011 females per 1,000 males | 885 | 945 |
| Literacy, 2011 | 45.9% | 49.4% |
| Students per teacher, 2020 | 28 | 44 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | No |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.