Deoran Kalan vs Deori
Lalitpur, Uttar Pradesh · Lalitpur, Uttar Pradesh
| Deoran Kalan Lalitpur | Deori Lalitpur | |
|---|---|---|
| Population, Census 2011 | 882 | 735 |
| Population, 2020 survey only where the 2020 figure is usable | 1,123 | 862 |
| Change since 2011 | +27.3% | +17.3% |
| Households, 2020 | 240 | 169 |
| Sex ratio, 2011 females per 1,000 males | 978 | 828 |
| Literacy, 2011 | 49.5% | 63.8% |
| Students per teacher, 2020 | 67 | 34 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | No | Yes |
| Public transport | Van | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.