Jigini vs Kachhwa Kalan
Hamirpur, Uttar Pradesh · Hamirpur, Uttar Pradesh
| Jigini Hamirpur | Kachhwa Kalan Hamirpur | |
|---|---|---|
| Population, Census 2011 | 2,018 | 2,119 |
| Population, 2020 survey only where the 2020 figure is usable | 2,451 | 2,587 |
| Change since 2011 | +21.5% | +22.1% |
| Households, 2020 | 426 | 539 |
| Sex ratio, 2011 females per 1,000 males | 858 | 892 |
| Literacy, 2011 | 44.6% | 58.3% |
| Students per teacher, 2020 | 31 | 28 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.