Kushama vs Kurra
Hamirpur, Uttar Pradesh · Hamirpur, Uttar Pradesh
Kushama: the two sources disagree implausibly, so no change is shown
| Kushama Hamirpur | Kurra Hamirpur | |
|---|---|---|
| Population, Census 2011 | 11 | 2,741 |
| Population, 2020 survey only where the 2020 figure is usable | — | 3,177 |
| Change since 2011 | — | +15.9% |
| Households, 2020 | 2 | 631 |
| Sex ratio, 2011 females per 1,000 males | 833 | 851 |
| Literacy, 2011 | 81.8% | 60.9% |
| Students per teacher, 2020 | — | 35 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.