Pipargawan vs Pindaran
Banda, Uttar Pradesh · Banda, Uttar Pradesh
Pipargawan: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Pipargawan Banda | Pindaran Banda | |
|---|---|---|
| Population, Census 2011 | 2,023 | 4,426 |
| Population, 2020 survey only where the 2020 figure is usable | — | 5,779 |
| Change since 2011 | — | +30.6% |
| Households, 2020 | 371 | 1,163 |
| Sex ratio, 2011 females per 1,000 males | 814 | 857 |
| Literacy, 2011 | 58.6% | 58.2% |
| Students per teacher, 2020 | 31 | 56 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.