Durendi vs Etara Badhounee
Banda, Uttar Pradesh · Banda, Uttar Pradesh
| Durendi Banda | Etara Badhounee Banda | |
|---|---|---|
| Population, Census 2011 | 5,032 | 1,719 |
| Population, 2020 survey only where the 2020 figure is usable | 8,210 | 2,290 |
| Change since 2011 | +63.2% | +33.2% |
| Households, 2020 | 1,641 | 382 |
| Sex ratio, 2011 females per 1,000 males | 850 | 806 |
| Literacy, 2011 | 47.4% | 48.0% |
| Students per teacher, 2020 | 20 | 45 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | Yes |
| Public transport | Auto | No |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.